Rate Sheets - Clever 2008
Mechanical Specs
Media Kit
Rate Sheet - 2008 PDF
AD SIZE |
1X | 3X | 6X | INAUGURAL RATE |
|
| Full Page | 7.375 x 9.875 (v) | $1,765 | $1,675 each | $1,585 each | $1,175 |
| 1/2 Page Verticle | 3.687 x 9.875 (v) | $1,150 | $1,095 each | $1,035 each | $765 |
| 1/2 Page Horizontal | 7.375 x 4.937 (h) | $1,150 | $1,095 each | $1,035 each | $765 |
| 1/4 Page Verticle | 3.687 x 4.937 (v) | $615 | $585 each | $555 each | $415 |
| 1/4 Page Horizontal | 7.375 x 2.468 (h) | $615 | $585 each | $555 each | $415 |
| 1/8 Page | 3.687 x 2.468 (h) | $355 | $335 each | $315 each | $235 |
| PRIME POSITIONS | |||||
| Back Cover | 7.375 x 9.875 | $2,345 | $2,230 each | $2,115 each | $1,565 |
| Inside Back | 7.375 x 9.875 | $2,145 | $2,045 each | $1,935 each | $1,435 |
| Facing Page ISBC | 7.375 x 9.875 | $2,005 | $1,905 each | $1,805 each | $1,335 |
| Inside Front | 7.375 x 9.875 | $2,145 | $2,045 each | $1,935 each | $1,435 |
| Facing Page ISFC | 7.375 x 9.875 | $2,005 | $1,905 each | $1,805 each | $1,335 |
| Center Double Page | $4,695 | $4,460 each | $4,225 each | $3,130 |
|
| Inside Front or Back combo | $3,954 | $3,756 each | $3,558 each | $2,635 |
|





